<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FacilityBlog &#187; Building_Codes</title>
	<atom:link href="http://www.todaysfacilitymanager.com/facilityblog/labels/building_codes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfacilitymanager.com/facilityblog</link>
	<description>The Premier Facility Management Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Haiti Repeat Avoidable With Enforced Building Codes</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:32:49 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction_Safety]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Building-Codes]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=13557</guid>
		<description><![CDATA[Richard P. Weiland of ICC stresses the importance of enforceable building codes in light of the one year anniversary of Haiti's devastating earthquake. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html">Haiti Repeat Avoidable With Enforced Building Codes</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB EXCLUSIVE: Photoluminescent Technology, Leading Occupants To Safety</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/09/web-exclusive-photoluminescent-technology-leading-occupants-to-safety.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/09/web-exclusive-photoluminescent-technology-leading-occupants-to-safety.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:34:28 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[emergency_preparedness]]></category>
		<category><![CDATA[Facility Managers]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Photluminescent_Safety_Association]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Exclusive]]></category>
		<category><![CDATA[Building-Codes]]></category>
		<category><![CDATA[Emergency-Preparedness]]></category>
		<category><![CDATA[Life Safety]]></category>
		<category><![CDATA[photoluminescent-technology]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12408</guid>
		<description><![CDATA[This article is provided by Robert E. McLean, CAE, executive director of the Photoluminescent Safety Association (PSA). <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/09/web-exclusive-photoluminescent-technology-leading-occupants-to-safety.html">WEB EXCLUSIVE: Photoluminescent Technology, Leading Occupants To Safety</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/09/web-exclusive-photoluminescent-technology-leading-occupants-to-safety.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CA Buildings Going For Zero Net Energy</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/09/ca-buildings-going-for-zero-net-energy.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/09/ca-buildings-going-for-zero-net-energy.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:34:21 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Building-Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Exteriors]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[net-zero-energy]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12241</guid>
		<description><![CDATA[the state’s Action Plan for Buildings provides a roadmap to transform five billion square feet of commercial space to “net zero” energy users by 2030. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/09/ca-buildings-going-for-zero-net-energy.html">CA Buildings Going For Zero Net Energy</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/09/ca-buildings-going-for-zero-net-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE Prompts States To Meet Current Building Energy Codes</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/08/ashrae-prompts-states-to-meet-current-building-energy-codes.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/08/ashrae-prompts-states-to-meet-current-building-energy-codes.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:41:14 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ANSI/ASHRAE/IESNA_Standard_90.1-2007]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Department_of_Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Economic_Stimulus]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Building-Codes]]></category>
		<category><![CDATA[Standard 90.1]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12122</guid>
		<description><![CDATA[As of June 2010, the building codes of 14 states and four territories do not meet the requirements in 90.1-2007. A total of $5 million from the DOE is available to be awarded for up to 20 states. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/08/ashrae-prompts-states-to-meet-current-building-energy-codes.html">ASHRAE Prompts States To Meet Current Building Energy Codes</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/08/ashrae-prompts-states-to-meet-current-building-energy-codes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IGCC Hearings Slated for August; Comments Due 5/14/10</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/05/igcc-hearings-slated-for-august-comments-due-51410.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/05/igcc-hearings-slated-for-august-comments-due-51410.html#comments</comments>
		<pubDate>Wed, 12 May 2010 14:42:17 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[ANSI/ASHRAE/USGBC/IES_Standard_189.1_2009]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[High_Performance_Buildings]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[IES]]></category>
		<category><![CDATA[IGCC]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[Green-Building-Codes]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11046</guid>
		<description><![CDATA[Public comments, which can be submitted until this Friday, May 14, will serve as the agenda for the hearings. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/05/igcc-hearings-slated-for-august-comments-due-51410.html">IGCC Hearings Slated for August; Comments Due 5/14/10</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/05/igcc-hearings-slated-for-august-comments-due-51410.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Years: Americans with Disabilities Act Reaches Milestone</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/04/20-years-americans-with-disabilities-act-reaches-milestone.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/04/20-years-americans-with-disabilities-act-reaches-milestone.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:59:12 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Codes]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10667</guid>
		<description><![CDATA[The world’s first comprehensive declaration of equality for people with disabilities came into law on July 26, 1990 and will be recognized on U.S. World Standards Day with the theme “Standards for Accessibility.” <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/04/20-years-americans-with-disabilities-act-reaches-milestone.html">20 Years: Americans with Disabilities Act Reaches Milestone</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/04/20-years-americans-with-disabilities-act-reaches-milestone.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FRIDAY FUNNY: Watch Your Step&#8230;</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/03/friday-funny-watch-your-step.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/03/friday-funny-watch-your-step.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:34:45 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Facility Managers]]></category>
		<category><![CDATA[Friday Funny]]></category>
		<category><![CDATA[vertical_transportation]]></category>
		<category><![CDATA[Building-Codes]]></category>
		<category><![CDATA[Stairs]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10313</guid>
		<description><![CDATA[Staircases are just staircases, right? Well, not always. Sometimes, a clever designer taps the talents of a diligent engineer, and the results can be pretty impressive. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/03/friday-funny-watch-your-step.html">FRIDAY FUNNY: Watch Your Step&#8230;</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/03/friday-funny-watch-your-step.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>First Integrated Green Construction Code Poised For 2010 Debut</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:06:52 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Green Globes]]></category>
		<category><![CDATA[High_Performance_Buildings]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[IGCC]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Building-Codes]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9645</guid>
		<description><![CDATA[Drafters of IGCC are nearing completion of the first ever integrated green code for traditional and high performance commercial buildings, set for a public release in March. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html">First Integrated Green Construction Code Poised For 2010 Debut</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Prevention and Response Goal of Agreement</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/10/disaster-prevention-and-response-goal-of-agreement.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/10/disaster-prevention-and-response-goal-of-agreement.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:55:09 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Disaster Planning]]></category>
		<category><![CDATA[Disaster_Preparedness]]></category>
		<category><![CDATA[Exteriors]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Building-Codes]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8866</guid>
		<description><![CDATA[A memorandum of understanding calls for FEMA and ICC to support the maintenance, adoption, outreach, training, and enforcement of disaster-resistant building safety codes to reduce human and economic losses resulting from natural hazards including hurricanes, earthquakes, tornadoes, and flooding. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/10/disaster-prevention-and-response-goal-of-agreement.html">Disaster Prevention and Response Goal of Agreement</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/10/disaster-prevention-and-response-goal-of-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Code Adopted by Massachusetts</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-energy-code-adopted-by-massachusetts.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-energy-code-adopted-by-massachusetts.html#comments</comments>
		<pubDate>Tue, 19 May 2009 14:24:50 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[High_Performance_Buildings]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New_Buildings_Institute]]></category>
		<category><![CDATA[Energy-Codes]]></category>
		<category><![CDATA[High-Performance-Buildings]]></category>
		<category><![CDATA[New-Buildings-Institute]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6930</guid>
		<description><![CDATA[The stretch code applies to new and existing building types, but the standards related to new, small- and mid-sized commercial buildings are based on a protocol developed by New Buildings Institute (NBI) called Core Performance.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-energy-code-adopted-by-massachusetts.html">New Energy Code Adopted by Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-energy-code-adopted-by-massachusetts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Hearings Feature Major Issues, Dramatic Moments</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2008/10/code-hearings-feature-major-issues-dramatic-moments.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2008/10/code-hearings-feature-major-issues-dramatic-moments.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:11:04 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[Construction Safety]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4200</guid>
		<description><![CDATA[The hundreds of approved code changes will be included in the 2009 version of the International Codes, used to guide construction throughout the country.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2008/10/code-hearings-feature-major-issues-dramatic-moments.html">Code Hearings Feature Major Issues, Dramatic Moments</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2008/10/code-hearings-feature-major-issues-dramatic-moments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Building Code Revisions Adopted By ICC</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2008/10/new-building-code-revisions-adopted-by-icc.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2008/10/new-building-code-revisions-adopted-by-icc.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:46:51 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[9/11]]></category>
		<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[Disaster Planning]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4035</guid>
		<description><![CDATA[The International Code Council (ICC) has approved 23 building and fire code changes based on recommendations from the National Institute of Standards and Technology's (NIST) investigation of the collapse of the World Trade Center (WTC) on 9/11. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2008/10/new-building-code-revisions-adopted-by-icc.html">New Building Code Revisions Adopted By ICC</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2008/10/new-building-code-revisions-adopted-by-icc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Green Building Code Adopted; Will Go Into Effect In 2010</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2008/07/california-green-building-code-adopted-will-go-into-effect-in-2010.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2008/07/california-green-building-code-adopted-will-go-into-effect-in-2010.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:08:00 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/2008/07/california-green-building-code-adopted-will-go-into-effect-in-2010.php</guid>
		<description><![CDATA[<p>The California Building Standards Commission yesterday announced the unanimous adoption of the nation’s first statewide green building code. The code is a direct result of Governor Schwarzenegger&#8216;s direction to the Commission and will lead to improved energy efficiency and reduced water consumption in all new construction throughout the state, while also reducing the carbon footprint of every new structure in California.</p> <p>“Once again California is leading the nation and the world in emissions reductions and finding new ways to expand our climate change efforts,” said commission chair Rosario Marin. “The commission should be commended for bringing everyone to the <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2008/07/california-green-building-code-adopted-will-go-into-effect-in-2010.html">California Green Building Code Adopted; Will Go Into Effect In 2010</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2008/07/california-green-building-code-adopted-will-go-into-effect-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

