<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FacilityBlog &#187; construction</title>
	<atom:link href="http://www.todaysfacilitymanager.com/facilityblog/labels/construction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfacilitymanager.com/facilityblog</link>
	<description>The Premier Facility Management Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>FRIDAY FUNNY: Lofty Building Ambitions</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/06/friday-funny-lofty-building-ambitions.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/06/friday-funny-lofty-building-ambitions.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:10:41 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Friday Funny]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Building-Codes]]></category>
		<category><![CDATA[creative structures]]></category>
		<category><![CDATA[Phonehenge West]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=16464</guid>
		<description><![CDATA[An Acton, CA property owner is in court this week to defend his 20,000 square foot home improvement project. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/06/friday-funny-lofty-building-ambitions.html">FRIDAY FUNNY: Lofty Building Ambitions</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/06/friday-funny-lofty-building-ambitions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: BIM Specs From Lubrizol/FBC Building Solutions</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/04/new-service-spotlight-bim-specs-from-lubrizolfbc-building-solutions.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/04/new-service-spotlight-bim-specs-from-lubrizolfbc-building-solutions.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:00:04 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[new service spotlight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Autodesk Revit]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Lubrizol]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=15765</guid>
		<description><![CDATA[The BIM objects for the company's FlowGuard Gold and Corzan pipe and fittings have been adapted for download through the Autodesk Seek search engine.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/04/new-service-spotlight-bim-specs-from-lubrizolfbc-building-solutions.html">NEW SERVICE SPOTLIGHT: BIM Specs From Lubrizol/FBC Building Solutions</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/04/new-service-spotlight-bim-specs-from-lubrizolfbc-building-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Repeat Avoidable With Enforced Building Codes</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:32:49 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Building_Codes]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction_Safety]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Building-Codes]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=13557</guid>
		<description><![CDATA[Richard P. Weiland of ICC stresses the importance of enforceable building codes in light of the one year anniversary of Haiti's devastating earthquake. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html">Haiti Repeat Avoidable With Enforced Building Codes</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/01/haiti-repeat-avoidable-with-enforced-building-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Committee For Metal Association</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/01/new-committee-for-metal-association.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/01/new-committee-for-metal-association.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:38:15 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[building_materials]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=13466</guid>
		<description><![CDATA[The Metal Building Manufacturers Association (MBMA) has a new Executive Committee for 2011. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/01/new-committee-for-metal-association.html">New Committee For Metal Association</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/01/new-committee-for-metal-association.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Means Changes, Challenges For Construction Industry</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/12/election-means-changes-challenges-for-construction-industry.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/12/election-means-changes-challenges-for-construction-industry.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:57:34 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[QBS]]></category>
		<category><![CDATA[Warrior-Group]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=13350</guid>
		<description><![CDATA[Following an election that brought sweeping changes and switched the leadership of the U.S. House of Representatives, construction industry observers foresee changes in policies impacting this sector. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/12/election-means-changes-challenges-for-construction-industry.html">Election Means Changes, Challenges For Construction Industry</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/12/election-means-changes-challenges-for-construction-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments Needed: Workplace Noise Exposure Controls</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:30:51 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=13182</guid>
		<description><![CDATA[OSHA is proposing to issue an interpretation of the term “feasible administrative or engineering controls” as used in the general industry and construction occupational noise exposure standards and to amend its current enforcement policy to reflect the interpretation. Comments are due 12/20/10. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html">Comments Needed: Workplace Noise Exposure Controls</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Systems Index Indicates Brighter Times Ahead</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/12/lighting-systems-index-indicates-brighter-times-ahead.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/12/lighting-systems-index-indicates-brighter-times-ahead.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:00:26 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy_and_Lighting]]></category>
		<category><![CDATA[energy_efficiency]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[NEMA]]></category>
		<category><![CDATA[NLB]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=13168</guid>
		<description><![CDATA[The end of the tunnel appears to be about nine or so months away. The light there is, thankfully, not from an oncoming train. Or so it seems. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/12/lighting-systems-index-indicates-brighter-times-ahead.html">Lighting Systems Index Indicates Brighter Times Ahead</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/12/lighting-systems-index-indicates-brighter-times-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Marks 10th Year Of Transforming Addition</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/11/museum-marks-10th-year-of-transforming-addition.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/11/museum-marks-10th-year-of-transforming-addition.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:03:03 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Exteriors]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Building Envelope and Exteriors]]></category>
		<category><![CDATA[Milwaukee-Art-Museum]]></category>
		<category><![CDATA[public assembly]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=13100</guid>
		<description><![CDATA[Since its Quadracci Pavilion opened in 2010, the Milwaukee Art Museum has seen attendance more than double. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/11/museum-marks-10th-year-of-transforming-addition.html">Museum Marks 10th Year Of Transforming Addition</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/11/museum-marks-10th-year-of-transforming-addition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI Reverts Back into Negative Territory</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/11/abi-reverts-back-into-negative-territory.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/11/abi-reverts-back-into-negative-territory.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:47:35 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Economic_Downturn]]></category>
		<category><![CDATA[Facility Managers]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=13093</guid>
		<description><![CDATA[Following the first positive reading since January 2008, the ABI dropped nearly two points in October. As a leading economic indicator of construction activity, the ABI reflects the approximate nine to 12 month lag time between architecture billings and construction spending. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/11/abi-reverts-back-into-negative-territory.html">ABI Reverts Back into Negative Territory</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/11/abi-reverts-back-into-negative-territory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Codes Council Votes To Up Efficiency By 30%</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/11/building-codes-council-votes-to-up-efficiency-by-30.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/11/building-codes-council-votes-to-up-efficiency-by-30.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:20:05 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Department_of_Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[IECC]]></category>
		<category><![CDATA[IMT]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12891</guid>
		<description><![CDATA[Building officials from across the nation voted to support gains in the energy efficiency of building energy codes at the Final Action Hearings for the 2012 International Energy Conservation Code (IECC). <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/11/building-codes-council-votes-to-up-efficiency-by-30.html">Building Codes Council Votes To Up Efficiency By 30%</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/11/building-codes-council-votes-to-up-efficiency-by-30.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ABI Positive For First Time In Over Two Years</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/10/abi-positive-for-first-time-in-over-two-years.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/10/abi-positive-for-first-time-in-over-two-years.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:30:26 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Facility Managers]]></category>
		<category><![CDATA[New-Projects]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12755</guid>
		<description><![CDATA[For the first time since January 2008, the Architecture Billings Index (ABI) indicated a growth in design activity in September, increasing for the fourth straight month.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/10/abi-positive-for-first-time-in-over-two-years.html">ABI Positive For First Time In Over Two Years</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/10/abi-positive-for-first-time-in-over-two-years.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhode Island First State To Adopt Green Construction Code</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/10/rhode-island-first-state-to-adopt-green-construction-code.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/10/rhode-island-first-state-to-adopt-green-construction-code.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:53:39 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Codes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[IGCC]]></category>
		<category><![CDATA[Rhode_Island]]></category>
		<category><![CDATA[Rhode-Island]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12729</guid>
		<description><![CDATA[The IGCC applies to new and existing, traditional and high-performance commercial buildings in the Ocean State. It includes ANSI/ASHRAE/USGBC/IES Standard 189.1 as a jurisdictional compliance option. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/10/rhode-island-first-state-to-adopt-green-construction-code.html">Rhode Island First State To Adopt Green Construction Code</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/10/rhode-island-first-state-to-adopt-green-construction-code.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT FLASH: KD SideLight From Curries</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/09/new-product-flash-kd-sidelight-from-curries.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/09/new-product-flash-kd-sidelight-from-curries.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:27:09 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Curries]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[New Product Flash]]></category>
		<category><![CDATA[construction-projects]]></category>
		<category><![CDATA[New-Product-Flash]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12480</guid>
		<description><![CDATA[This door product aims to ease installation during construction and retrofit projects. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/09/new-product-flash-kd-sidelight-from-curries.html">NEW PRODUCT FLASH: KD SideLight From Curries</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/09/new-product-flash-kd-sidelight-from-curries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Improvement in AIA Architecture Billings Index</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/09/modest-improvement-in-aia-architecture-billings-index.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/09/modest-improvement-in-aia-architecture-billings-index.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:52:32 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Architecture_Billings_Index]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12432</guid>
		<description><![CDATA[The AIA reported the August ABI score was 48.2, up slightly from a reading of 47.9 the previous month.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/09/modest-improvement-in-aia-architecture-billings-index.html">Modest Improvement in AIA Architecture Billings Index</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/09/modest-improvement-in-aia-architecture-billings-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ANSI-Approved Retail Measurement Standard</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/08/new-ansi-approved-retail-measurement-standard.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/08/new-ansi-approved-retail-measurement-standard.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:29:51 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ANSI]]></category>
		<category><![CDATA[BOMA]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Floor_Measurement_Standard]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Floor-Measurement-Standard]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12143</guid>
		<description><![CDATA[BOMA's standard is designed to serve the interests of building owners, managers, and occupants as well as facility managers, brokers, appraisers, assessors, lenders, insurers, developers, construction and design professionals, and others. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/08/new-ansi-approved-retail-measurement-standard.html">New ANSI-Approved Retail Measurement Standard</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/08/new-ansi-approved-retail-measurement-standard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Showing Weakness, ABI Increases Slightly</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/08/still-showing-weakness-abi-increases-slightly.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/08/still-showing-weakness-abi-increases-slightly.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:06:45 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Architecture_Billings_Index]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12066</guid>
		<description><![CDATA[Following a two-month soft patch, the Architecture Billings Index (ABI) rose almost two full points in July. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/08/still-showing-weakness-abi-increases-slightly.html">Still Showing Weakness, ABI Increases Slightly</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/08/still-showing-weakness-abi-increases-slightly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Firms Build Youth Facility In Anaheim</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/08/local-firms-build-youth-facility-in-anaheim.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/08/local-firms-build-youth-facility-in-anaheim.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:50:47 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[McCarthy_Building_Companies]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[sports_facilities]]></category>
		<category><![CDATA[charitable-contributions]]></category>
		<category><![CDATA[sports-facilities]]></category>
		<category><![CDATA[youth_facilities]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11989</guid>
		<description><![CDATA[The 25,000 square foot "Dreamscape" will serve area children through the GOALS (Growth Opportunities through Athletics, Learning and Service) program. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/08/local-firms-build-youth-facility-in-anaheim.html">Local Firms Build Youth Facility In Anaheim</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/08/local-firms-build-youth-facility-in-anaheim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Consensus Construction Forecast</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/07/aia-consensus-construction-forecast.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/07/aia-consensus-construction-forecast.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:16:06 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11743</guid>
		<description><![CDATA[Even with modest improvements in the overall U.S. economy, nonresidential construction spending is expected to decrease by more than 20% in 2010 with a marginal increase of 3.1% in 2011 in inflation adjusted terms. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/07/aia-consensus-construction-forecast.html">AIA Consensus Construction Forecast</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/07/aia-consensus-construction-forecast.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT SPOTLIGHT: Greenpipe By Aquatherm</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/07/new-product-spotlight-greenpipe-by-aquatherm.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/07/new-product-spotlight-greenpipe-by-aquatherm.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:48:53 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[Aquatherm]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[New Product Flash]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[New-Product-Flash]]></category>
		<category><![CDATA[piping]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11578</guid>
		<description><![CDATA[This recyclable piping system is designed specifically for potable water applications. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/07/new-product-spotlight-greenpipe-by-aquatherm.html">NEW PRODUCT SPOTLIGHT: Greenpipe By Aquatherm</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/07/new-product-spotlight-greenpipe-by-aquatherm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Presentations Issued by CONSTRUCT</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/06/call-for-presentations-issued-by-construct.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/06/call-for-presentations-issued-by-construct.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:40:40 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[CONSTRUCT]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facilities_Management]]></category>
		<category><![CDATA[Facility_Managers]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Facilities-Management]]></category>
		<category><![CDATA[Professional-Development]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11523</guid>
		<description><![CDATA[CONSTRUCT, which will take place September 13 to 16, 2011, at McCormick Place, Chicago, IL, is accepting submissions for the 2011 education program until September 6, 2010. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/06/call-for-presentations-issued-by-construct.html">Call for Presentations Issued by CONSTRUCT</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/06/call-for-presentations-issued-by-construct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis J. Hall to Take Office of CSI President</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/05/dennis-j-hall-to-take-office-of-csi-president.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/05/dennis-j-hall-to-take-office-of-csi-president.html#comments</comments>
		<pubDate>Mon, 17 May 2010 14:20:13 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Dennis-J.-Hall]]></category>
		<category><![CDATA[Professional-Development]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11114</guid>
		<description><![CDATA[The Construction Specifications Institute (CSI) has announced that Dennis J. Hall, FCSI, CCS, CCCA, FAIA, SCIP, will assume presidency of the organization on July 1. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/05/dennis-j-hall-to-take-office-of-csi-president.html">Dennis J. Hall to Take Office of CSI President</a></p>]]></description>
