<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FacilityBlog &#187; Economic Development</title>
	<atom:link href="http://www.todaysfacilitymanager.com/facilityblog/labels/economic_development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfacilitymanager.com/facilityblog</link>
	<description>The Premier Facility Management Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>IFMA Leads Broad Industry Coalition in Support of the Civilian Property Realignment Act</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2012/02/ifma-leads-broad-industry-coalition-in-support-of-the-civilian-property-realignment-act.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2012/02/ifma-leads-broad-industry-coalition-in-support-of-the-civilian-property-realignment-act.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:24:43 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[Civilian Property Realignment Act]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[CPRA]]></category>
		<category><![CDATA[government-facilities]]></category>
		<category><![CDATA[High-Performance-Buildings]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=18983</guid>
		<description><![CDATA[As the nation’s largest holder of real estate, the federal government has the opportunity and resources to influence the development and implementation of integrated building operation, maintenance, and space utilization practices. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2012/02/ifma-leads-broad-industry-coalition-in-support-of-the-civilian-property-realignment-act.html">IFMA Leads Broad Industry Coalition in Support of the Civilian Property Realignment Act</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2012/02/ifma-leads-broad-industry-coalition-in-support-of-the-civilian-property-realignment-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Sector Expected to Lead Real Estate Recovery</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2012/01/commercial-sector-expected-to-lead-real-estate-recovery.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2012/01/commercial-sector-expected-to-lead-real-estate-recovery.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:49 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[New Facilities Construction]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=18841</guid>
		<description><![CDATA[Slight increase in nonresidential construction spending expected in 2012 with substantial growth projected for 2013. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2012/01/commercial-sector-expected-to-lead-real-estate-recovery.html">Commercial Sector Expected to Lead Real Estate Recovery</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2012/01/commercial-sector-expected-to-lead-real-estate-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB EXCLUSIVE: Derelict UK Brownfields Site Undergoes Transformation</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2012/01/web-exclusive-derelict-uk-brownfields-site-undergoes-transformation.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2012/01/web-exclusive-derelict-uk-brownfields-site-undergoes-transformation.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:40:52 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Web Exclusive]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Hanworth Trading Estate]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[urban regeneration]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=18616</guid>
		<description><![CDATA[This brownfield site is now proving to be a perfect example of urban regeneration that not only uses land that, to all intents and purposes, has become derelict, but through commercial development uses the attributes of the site to create new opportunities for the local community. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2012/01/web-exclusive-derelict-uk-brownfields-site-undergoes-transformation.html">WEB EXCLUSIVE: Derelict UK Brownfields Site Undergoes Transformation</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2012/01/web-exclusive-derelict-uk-brownfields-site-undergoes-transformation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Passes Design-Build Legislation</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/12/new-york-passes-design-build-legislation.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/12/new-york-passes-design-build-legislation.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:03:07 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[New Facilities Construction]]></category>
		<category><![CDATA[DBIA]]></category>
		<category><![CDATA[design-build]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=18377</guid>
		<description><![CDATA[<p>New York Governor Andrew Cuomo has signed New York Works Infrastructure Fund Act, which will permit design-build on infrastructure projects for the first time in the state’s history. The legislation is aimed at creating tens of thousands of jobs through $1 billion of targeted and accelerated investment. </p> <p>The high level of bipartisan support mustered for the bill virtually ensured its passage. While job creation and tax reform is the emphasis, significant expansion of the state’s design-build authority is a key component of the law. Design-build is an integrated approach that delivers design and construction services under one contract <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/12/new-york-passes-design-build-legislation.html">New York Passes Design-Build Legislation</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/12/new-york-passes-design-build-legislation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Renovation Wins Award From Design-Build Institute of America</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/10/pentagon-renovation-wins-award-from-design-build-institute-of-america.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/10/pentagon-renovation-wins-award-from-design-build-institute-of-america.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:01:48 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Expansions & Renovations]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Design-Build Institute of America]]></category>
		<category><![CDATA[lee evey]]></category>
		<category><![CDATA[pentagon renovation]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=17855</guid>
		<description><![CDATA[Called the most complex renovation project in contemporary history, the renovation of Wedges 2-5 at the Pentagon updated four million square feet of space. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/10/pentagon-renovation-wins-award-from-design-build-institute-of-america.html">Pentagon Renovation Wins Award From Design-Build Institute of America</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/10/pentagon-renovation-wins-award-from-design-build-institute-of-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI Drops For Fifth Straight Month</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/08/abi-drops-for-fifth-straight-month.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/08/abi-drops-for-fifth-straight-month.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:45:19 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[New Facilities Construction]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=17353</guid>
		<description><![CDATA[The new projects inquiry index was 53.7, a considerable slowdown from a reading of 58.1 in June. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/08/abi-drops-for-fifth-straight-month.html">ABI Drops For Fifth Straight Month</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/08/abi-drops-for-fifth-straight-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data: AIA Consensus Construction Forecast</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/07/new-data-aia-consensus-construction-forecast.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/07/new-data-aia-consensus-construction-forecast.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:34:46 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Expansions & Renovations]]></category>
		<category><![CDATA[New Facilities Construction]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[commercial building market]]></category>
		<category><![CDATA[construction forecast]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=17155</guid>
		<description><![CDATA[According to the latest AIA semi-annual Consensus Construction Forecast, nonresidential construction spending is expected to decline for the remainder of 2011; modest growth is projected for 2012. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/07/new-data-aia-consensus-construction-forecast.html">New Data: AIA Consensus Construction Forecast</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/07/new-data-aia-consensus-construction-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-Build Project Delivery Used for 40%+ of Projects</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/07/design-build-project-delivery-used-for-40-of-projects.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/07/design-build-project-delivery-used-for-40-of-projects.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:55:11 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[New Facilities Construction]]></category>
		<category><![CDATA[DBIA]]></category>
		<category><![CDATA[design-build]]></category>
		<category><![CDATA[RSMeans]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=16888</guid>
		<description><![CDATA[From 2005 to 2010, numbers are up 10% for design-build project delivery, an integrated approach that delivers design and construction services under one contract with a single point of responsibility. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/07/design-build-project-delivery-used-for-40-of-projects.html">Design-Build Project Delivery Used for 40%+ of Projects</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/07/design-build-project-delivery-used-for-40-of-projects.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Code for Sustainable Construction Emphasizes Functional Resilience</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/07/building-code-for-sustainable-construction-emphasizes-functional-resilience.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/07/building-code-for-sustainable-construction-emphasizes-functional-resilience.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:38:28 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[New Facilities Construction]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Building-Codes]]></category>
		<category><![CDATA[construction waste]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[IBHS]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[resilient construction]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=16884</guid>
		<description><![CDATA[The PCA/IHBS ordinance provides mandatory requirements for increased resistance to natural disasters with the goal of reducing the number of destroyed buildings, protecting property, and saving human life. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/07/building-code-for-sustainable-construction-emphasizes-functional-resilience.html">Building Code for Sustainable Construction Emphasizes Functional Resilience</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/07/building-code-for-sustainable-construction-emphasizes-functional-resilience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Index Remains in Reverse</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/06/architecture-billings-index-remains-in-reverse.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/06/architecture-billings-index-remains-in-reverse.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:24:51 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[New Facilities Construction]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Construction Trends]]></category>
		<category><![CDATA[credit freeze]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=16697</guid>
		<description><![CDATA[Inquiries for new projects drop to slowest pace of growth since February 2010. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/06/architecture-billings-index-remains-in-reverse.html">Architecture Billings Index Remains in Reverse</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/06/architecture-billings-index-remains-in-reverse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOMA Applauds Passage Of Critical Tax Legislation</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/12/boma-applauds-passage-of-critical-tax-legislation.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/12/boma-applauds-passage-of-critical-tax-legislation.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:42:31 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[BOMA]]></category>
		<category><![CDATA[Commercial_Real_Estate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economic_Stimulus]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Economic-Growth]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=13414</guid>
		<description><![CDATA[BOMA International applauds Congress’ recent passage of the $859 billion tax bill, which includes provisions that will strengthen commercial real estate and economic recovery. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/12/boma-applauds-passage-of-critical-tax-legislation.html">BOMA Applauds Passage Of Critical Tax Legislation</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/12/boma-applauds-passage-of-critical-tax-legislation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Star Eddie George Briefs Congress on Creating Healthy Communities</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/05/nfl-star-eddie-george-briefs-congress-on-creating-healthy-communities.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/05/nfl-star-eddie-george-briefs-congress-on-creating-healthy-communities.html#comments</comments>
		<pubDate>Wed, 05 May 2010 14:34:44 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ASLA]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Eddie_George]]></category>
		<category><![CDATA[public_spaces]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Urban_Revitalization_and_Livable_Communities_Act]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Economic-Development]]></category>
		<category><![CDATA[Eddie-George]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Urban-Revitalization-and-Livable-Communities-Act]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10967</guid>
		<description><![CDATA[George, along with other key officials, made the case why investment in parks spurs economic growth, helps combat childhood obesity, and offers a myriad of environmental benefits.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/05/nfl-star-eddie-george-briefs-congress-on-creating-healthy-communities.html">NFL Star Eddie George Briefs Congress on Creating Healthy Communities</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/05/nfl-star-eddie-george-briefs-congress-on-creating-healthy-communities.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sears Tower Going Greener</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:00:55 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[Economic-Development]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Sears-Tower]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7519</guid>
		<description><![CDATA[The project will result in energy savings and reduced CO2 emissions to the tallest building in the Western Hemisphere, cutting base building electricity use by up to 80% (by way of a combination of energy savings and cogeneration). <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html">Sears Tower Going Greener</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clinton Climate Initiative Focuses on City Infrastructure</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/06/clinton-climate-initiative-focuses-on-city-infrastructure.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/06/clinton-climate-initiative-focuses-on-city-infrastructure.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:20:09 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Clinton Climate Initiative]]></category>
		<category><![CDATA[Destiny]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[Green Cities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7323</guid>
		<description><![CDATA[The program will support the development of large-scale urban projects that demonstrate cities can grow in ways that are “climate positive.” <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/06/clinton-climate-initiative-focuses-on-city-infrastructure.html">Clinton Climate Initiative Focuses on City Infrastructure</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/06/clinton-climate-initiative-focuses-on-city-infrastructure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Infrastructure Receives a Grade of C-</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/06/ohios-infrastructure-receives-a-grade-of-c.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/06/ohios-infrastructure-receives-a-grade-of-c.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:52:09 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[ASCE]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6971</guid>
		<description><![CDATA[The ASCE Ohio Council estimates that an investment in infrastructure renewal of more than $46 billion is needed over the next five years to address the state's crumbling infrastructure. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/06/ohios-infrastructure-receives-a-grade-of-c.html">Ohio&#8217;s Infrastructure Receives a Grade of C-</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/06/ohios-infrastructure-receives-a-grade-of-c.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Commercial Property Index Reveals Negative Capital Growth</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html#comments</comments>
		<pubDate>Thu, 28 May 2009 14:25:30 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Commercial_Real_Estate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economic_Downturn]]></category>
		<category><![CDATA[IPD]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Real_Estate]]></category>
		<category><![CDATA[Commercial-real-estate]]></category>
		<category><![CDATA[Economic-Downturn]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7042</guid>
		<description><![CDATA[According to the IPD U.S. Annual Property Index, capital growth was -12.2% in 2008. For the 12 months to the end of December 2008, all property income return in the U.S. was 5.4%, contributing to an overall total return of -7.4%. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html">New Commercial Property Index Reveals Negative Capital Growth</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Houston Deploys New Brownfield Inventory System</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/05/city-of-houston-deploys-new-brownfield-inventory-system.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/05/city-of-houston-deploys-new-brownfield-inventory-system.html#comments</comments>
		<pubDate>Mon, 18 May 2009 14:31:43 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Environmental_Data_Resources]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Economic-Development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental-Data-Resources]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6809</guid>
		<description><![CDATA[The City of Houston has deployed a customized brownfield inventory system to make its efforts to remediate and redevelop environmentally contaminated properties more efficient. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/05/city-of-houston-deploys-new-brownfield-inventory-system.html">City of Houston Deploys New Brownfield Inventory System</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/05/city-of-houston-deploys-new-brownfield-inventory-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy During Economic Downturn? Back To Basics</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:36:33 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[2009_Economic_Recovery_Package]]></category>
		<category><![CDATA[Credit_Crunch]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economic_Downturn]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ernst_&_Young]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Oxford_Analytica]]></category>
		<category><![CDATA[Real_Estate]]></category>
		<category><![CDATA[Credit-Crunch]]></category>
		<category><![CDATA[Economic-Downturn]]></category>
		<category><![CDATA[Ernst-&-Young]]></category>
		<category><![CDATA[Oxford-Analytica]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6239</guid>
		<description><![CDATA[The 2009 Ernst &#038; Young real estate business risk report, produced in conjunction with Oxford Analytica, itemizes the 10 top business risks faced by the industry as ranked by leading sector analysts. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html">Strategy During Economic Downturn? Back To Basics</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Owners Focus on Preserving Value of Existing Assets</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:08:46 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economic_Downturn]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real_Estate]]></category>
		<category><![CDATA[Commercial-real-estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[PriceWaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6140</guid>
