<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FacilityBlog &#187; Jones_Lang_LaSalle</title>
	<atom:link href="http://www.todaysfacilitymanager.com/facilityblog/labels/jones_lang_lasalle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfacilitymanager.com/facilityblog</link>
	<description>The Premier Facility Management Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Results: CoreNet Global/Jones Lang LaSalle Sustainability Survey</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2011/02/results-corenet-globaljones-lang-lasalle-sustainability-survey.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2011/02/results-corenet-globaljones-lang-lasalle-sustainability-survey.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:47:00 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[CoreNet Global]]></category>
		<category><![CDATA[Facility Managers]]></category>
		<category><![CDATA[Jones_Lang_LaSalle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=13796</guid>
		<description><![CDATA[Results reveal a corporate real estate industry in the process of reconciling the focus on reducing environmental impacts of buildings with the need to control costs and support corporate financial performance. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2011/02/results-corenet-globaljones-lang-lasalle-sustainability-survey.html">Results: CoreNet Global/Jones Lang LaSalle Sustainability Survey</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2011/02/results-corenet-globaljones-lang-lasalle-sustainability-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Recovery Led by Large Corporate Users in Gateway Markets</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/12/real-estate-recovery-led-by-large-corporate-users-in-gateway-markets.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/12/real-estate-recovery-led-by-large-corporate-users-in-gateway-markets.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:48:07 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Commercial_Real_Estate]]></category>
		<category><![CDATA[Industrial_Facilities]]></category>
		<category><![CDATA[Jones_Lang_LaSalle]]></category>
		<category><![CDATA[Commercial-real-estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Industrial-Sector]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>

		<guid isPermaLink="false">http://www.todaysfacilitymanager.com/facilityblog/?p=13346</guid>
		<description><![CDATA[The U.S. industrial property sector has experienced steady growth, thanks to an uptick in leasing from heavyweight corporates, according to Jones Lang LaSalle’s third quarter North America Industrial Outlook report. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/12/real-estate-recovery-led-by-large-corporate-users-in-gateway-markets.html">Real Estate Recovery Led by Large Corporate Users in Gateway Markets</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/12/real-estate-recovery-led-by-large-corporate-users-in-gateway-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day, 4/22: 40 Ways to Go Green in the Workplace</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/04/earth-day-422-40-ways-to-go-green-in-the-workplace.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/04/earth-day-422-40-ways-to-go-green-in-the-workplace.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:14:13 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[DuroLast-Roofing]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[Jones_Lang_LaSalle]]></category>
		<category><![CDATA[Property_Management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Facilities-Management]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10758</guid>
		<description><![CDATA[Looking for ideas for the 40th anniversary of Earth Day on Thursday April 22? Check out these suggestions from Jones Lang LaSalle executives. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/04/earth-day-422-40-ways-to-go-green-in-the-workplace.html">Earth Day, 4/22: 40 Ways to Go Green in the Workplace</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/04/earth-day-422-40-ways-to-go-green-in-the-workplace.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainability Survey by CoreNet Global and Jones Lang LaSalle</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/11/sustainability-survey-by-corenet-global-and-jones-lang-lasalle.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/11/sustainability-survey-by-corenet-global-and-jones-lang-lasalle.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:31:00 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[CoreNet Global]]></category>
		<category><![CDATA[Jones_Lang_LaSalle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[CoreNet]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9140</guid>
		<description><![CDATA[New survey shows 74% of facility executives are willing to pay a premium to retrofit space that they own for sustainability criteria. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/11/sustainability-survey-by-corenet-global-and-jones-lang-lasalle.html">Sustainability Survey by CoreNet Global and Jones Lang LaSalle</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/11/sustainability-survey-by-corenet-global-and-jones-lang-lasalle.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JLL Employs 500+ Sustainability Professionals</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2009/08/jll-employs-500-sustainability-professionals.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2009/08/jll-employs-500-sustainability-professionals.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:35:25 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Jones_Lang_LaSalle]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED AP]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[JLL]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7816</guid>
		<description><![CDATA[As part of the Global Sustainability Commitment, Jones Lang LaSalle in April 2008 pledged to increase its sustainability accredited professionals to 200 in 2008 and to 500 in 2009. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2009/08/jll-employs-500-sustainability-professionals.html">JLL Employs 500+ Sustainability Professionals</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2009/08/jll-employs-500-sustainability-professionals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Industrial Real Estate Market Registers Overall Positive Net Absorption for the First Half of 2008</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2008/10/national-industrial-real-estate-market-registers-overall-positive-net-absorption-for-the-first-half-of-2008.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2008/10/national-industrial-real-estate-market-registers-overall-positive-net-absorption-for-the-first-half-of-2008.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:34:21 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Economic_Downturn]]></category>
		<category><![CDATA[Jones_Lang_LaSalle]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Real_Estate]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4053</guid>
		<description><![CDATA[<p>Jones Lang LaSalle’s Mid-Year 2008 National Industrial Real Estate Market Report, which analyzes activity in industrial properties 50,000 square feet and larger, shows that while both warehouse and manufacturing sectors have been impacted by the slowing economy, the national industrial real estate market experienced overall positive net absorption in the first half of the year, exceeding most forecasts.</p> <p>U.S. industrial markets absorbed approximately 5.6 million square feet in the first quarter of 2008 and 125,000 square feet in the second quarter, significantly lower than historical first-half performance. Jones Lang LaSalle views the slower growth as a consequence of uncertain <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2008/10/national-industrial-real-estate-market-registers-overall-positive-net-absorption-for-the-first-half-of-2008.html">National Industrial Real Estate Market Registers Overall Positive Net Absorption for the First Half of 2008</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2008/10/national-industrial-real-estate-market-registers-overall-positive-net-absorption-for-the-first-half-of-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

