<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FacilityBlog &#187; OSHA</title>
	<atom:link href="http://www.todaysfacilitymanager.com/facilityblog/labels/osha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaysfacilitymanager.com/facilityblog</link>
	<description>The Premier Facility Management Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>OSHA Directive Supports Protection Of Federal Workers</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/12/osha-directive-supports-protection-of-federal-workers.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/12/osha-directive-supports-protection-of-federal-workers.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:40:36 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Federal_Workers]]></category>
		<category><![CDATA[FEDTARG11]]></category>
		<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Inspections]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Federal-Workers]]></category>
		<category><![CDATA[government-facilities]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=13208</guid>
		<description><![CDATA[The directive outlines the procedures for carrying out programmed inspections at some of the most hazardous federal workplaces. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/12/osha-directive-supports-protection-of-federal-workers.html">OSHA Directive Supports Protection Of Federal Workers</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/12/osha-directive-supports-protection-of-federal-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments Needed: Workplace Noise Exposure Controls</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:30:51 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=13182</guid>
		<description><![CDATA[OSHA is proposing to issue an interpretation of the term “feasible administrative or engineering controls” as used in the general industry and construction occupational noise exposure standards and to amend its current enforcement policy to reflect the interpretation. Comments are due 12/20/10. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html">Comments Needed: Workplace Noise Exposure Controls</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/12/comments-needed-workplace-noise-exposure-controls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA To Hold Public Hearing On Walking/Working Surface Safety</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-to-hold-public-hearing-on-walkingworking-surface-safety.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-to-hold-public-hearing-on-walkingworking-surface-safety.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:46:15 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Slip/Fall]]></category>
		<category><![CDATA[slips_and_falls]]></category>
		<category><![CDATA[Rulemakings]]></category>
		<category><![CDATA[Slip-Fall]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=13050</guid>
		<description><![CDATA[OSHA will hold an informal public hearing starting January 18, 2011, on the proposed rule revising the Walking-Working Surfaces and Personal Protective Equipment (PPE) standards to improve worker protection from slip, trip, and fall hazards.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-to-hold-public-hearing-on-walkingworking-surface-safety.html">OSHA To Hold Public Hearing On Walking/Working Surface Safety</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-to-hold-public-hearing-on-walkingworking-surface-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Statement Regarding Lost Work Days for 2009</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-statement-regarding-lost-work-days-for-2009.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-statement-regarding-lost-work-days-for-2009.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:35:00 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Department_of_Labor]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[workplace_injuries]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Workplace-Injuries]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12980</guid>
		<description><![CDATA[According to the BLS, the number of reported nonfatal occupational injury and illness cases that required days away from work to recuperate decreased by 9% in 2009 for private industry, state, and local government. (Note, this number reflects a decrease in construction and overall employment.) <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-statement-regarding-lost-work-days-for-2009.html">OSHA Statement Regarding Lost Work Days for 2009</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/11/osha-statement-regarding-lost-work-days-for-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Adding To Construction Safety and Health Committee</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/09/osha-adding-to-construction-workers-safety-and-health-committee.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/09/osha-adding-to-construction-workers-safety-and-health-committee.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:42:03 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[ACCSH]]></category>
		<category><![CDATA[Construction_Safety]]></category>
		<category><![CDATA[Department_of_Labor]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Construction Safety]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12333</guid>
		<description><![CDATA[The committee advises the Secretary of Labor on developing standards and policies that affect the safety and health of construction workers. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/09/osha-adding-to-construction-workers-safety-and-health-committee.html">OSHA Adding To Construction Safety and Health Committee</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/09/osha-adding-to-construction-workers-safety-and-health-committee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Years After The Chicken Plant Fire (from The Workplace Safety Council)</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/09/17-years-after-the-chicken-plant-fire-from-the-workplace-safety-council.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/09/17-years-after-the-chicken-plant-fire-from-the-workplace-safety-council.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:47:15 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Chicken_Processing_Plant_Fire]]></category>
		<category><![CDATA[emergency_preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire_safety]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA Advisor]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Workplace_Fatalities]]></category>
		<category><![CDATA[workplace_injuries]]></category>
		<category><![CDATA[Chicken-Processing-Plant-Fire]]></category>
		<category><![CDATA[Workplace-Fatalities]]></category>
		<category><![CDATA[Workplace-Safety-Council]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12257</guid>
		<description><![CDATA[[hamlet-nc-chicken-plant-fire-2_tn] On September 3, 1991 a fire in the Imperial Foods chicken processing plant in Hamlet, NC, claimed 25 lives and injured 54 employees. Locked emergency exits made it difficult for employees to exit the building during the fire.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/09/17-years-after-the-chicken-plant-fire-from-the-workplace-safety-council.html">17 Years After The Chicken Plant Fire (from The Workplace Safety Council)</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/09/17-years-after-the-chicken-plant-fire-from-the-workplace-safety-council.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSHA Cites SeaWorld for Killer Whale Accident</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/08/osha-cites-sea-world-for-killer-whale-accident.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/08/osha-cites-sea-world-for-killer-whale-accident.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:08:34 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[SeaWorld]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workplace_Fatalities]]></category>
		<category><![CDATA[workplace_injuries]]></category>
		<category><![CDATA[Workplace-Fatalities]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12113</guid>
		<description><![CDATA[OSHA has cited SeaWorld of Florida LLC for three safety violations, including one classified as willful, following the death of an animal trainer in February. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/08/osha-cites-sea-world-for-killer-whale-accident.html">OSHA Cites SeaWorld for Killer Whale Accident</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/08/osha-cites-sea-world-for-killer-whale-accident.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY FUNNY: Napo to the Rescue!</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/08/friday-funny-napo-to-the-rescue.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/08/friday-funny-napo-to-the-rescue.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:24:10 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Friday Funny]]></category>
		<category><![CDATA[Napo]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12099</guid>
		<description><![CDATA[Napo films feature characters in the world of work, faced with safety issues. Using a cartoon style and wordless language, they blend education, cultural neutrality, and humor. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/08/friday-funny-napo-to-the-rescue.html">FRIDAY FUNNY: Napo to the Rescue!</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/08/friday-funny-napo-to-the-rescue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to Pay $50.6 Million Penalty for 2005 Refinery Explosion</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/08/bp-to-pay-506-million-penalty-for-2005-refinery-explosion.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/08/bp-to-pay-506-million-penalty-for-2005-refinery-explosion.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:49:49 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Workplace_Fatalities]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Texas-City]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=12021</guid>
		<description><![CDATA[Last week, OSHA announced that BP Products North America Inc. will pay a full penalty of $50.6 million stemming from the 2005 refinery explosion that killed 15 workers and injured 170 others. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/08/bp-to-pay-506-million-penalty-for-2005-refinery-explosion.html">BP to Pay $50.6 Million Penalty for 2005 Refinery Explosion</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/08/bp-to-pay-506-million-penalty-for-2005-refinery-explosion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Offers Access to Employee Protection Information</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/07/resource-offers-access-to-employee-protection-information.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/07/resource-offers-access-to-employee-protection-information.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:27:10 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Whistleblower]]></category>
		<category><![CDATA[Complaints]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11641</guid>
		<description><![CDATA[Workers who “blow the whistle” on prohibited or unlawful practices in the workplace as well as safety and health discrimination play an important role in assuring compliance with federal laws. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/07/resource-offers-access-to-employee-protection-information.html">Resource Offers Access to Employee Protection Information</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/07/resource-offers-access-to-employee-protection-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Deepwater Horizon Officials Sign Health &amp; Safety MOU</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/06/bp-deepwater-horizon-officials-sign-health-safety-mou.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/06/bp-deepwater-horizon-officials-sign-health-safety-mou.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:09:54 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Coast_Guard]]></category>
		<category><![CDATA[Deepwater_Oil_Spill]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Coast-Guard]]></category>
		<category><![CDATA[Deepwater-Oil-Spill]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11428</guid>
		<description><![CDATA[The MOU provides the means for OSHA to notify the FOSC when it intends to take enforcement action against BP, BP’s contractors, or any other employer engaged in response activities. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/06/bp-deepwater-horizon-officials-sign-health-safety-mou.html">BP Deepwater Horizon Officials Sign Health &#038; Safety MOU</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/06/bp-deepwater-horizon-officials-sign-health-safety-mou.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY FUNNY: Gulf Employees On The Edge Of Their Seats</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/06/friday-funny-gulf-employees-at-the-edge-of-their-seats.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/06/friday-funny-gulf-employees-at-the-edge-of-their-seats.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:09:23 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Friday Funny]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP-Oil-Spill]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Sitting]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11377</guid>
		<description><![CDATA[How high are tensions running in the energy industry down in Louisiana? At one company, the president makes the link between improper swivel chair usage and the BP oil spill. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/06/friday-funny-gulf-employees-at-the-edge-of-their-seats.html">FRIDAY FUNNY: Gulf Employees On The Edge Of Their Seats</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/06/friday-funny-gulf-employees-at-the-edge-of-their-seats.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes New Worker Protection Rulemaking</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/05/osha-proposes-new-worker-protection-rulemaking.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/05/osha-proposes-new-worker-protection-rulemaking.html#comments</comments>
		<pubDate>Tue, 25 May 2010 14:20:17 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Slip/Fall]]></category>
		<category><![CDATA[slips_and_falls]]></category>
		<category><![CDATA[Workplace_Fatalities]]></category>
		<category><![CDATA[workplace_injuries]]></category>
		<category><![CDATA[Fall-Protection]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Slip-Fall]]></category>
		<category><![CDATA[Workplace-Fatalities]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11192</guid>
		<description><![CDATA[The proposed rulemaking would require improved worker protection from tripping, slipping, and falling hazards on walking and working surfaces.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/05/osha-proposes-new-worker-protection-rulemaking.html">OSHA Proposes New Worker Protection Rulemaking</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/05/osha-proposes-new-worker-protection-rulemaking.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From OSHA: Oil Spill Cleanup Safety Guides</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/05/from-osha-oil-spill-cleanup-safety-guides.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/05/from-osha-oil-spill-cleanup-safety-guides.html#comments</comments>
		<pubDate>Wed, 19 May 2010 14:50:57 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[Deepwater_Oil_Spill]]></category>
		<category><![CDATA[disaster_recovery]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Deepwater-Oil-Spill]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=11143</guid>
		<description><![CDATA[Development of the safety guides and fact sheets has grown out of a partnership between OSHA and the National Institute of Environmental Health Sciences to promote protective measures for Gulf Coast oil spill responders. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/05/from-osha-oil-spill-cleanup-safety-guides.html">From OSHA: Oil Spill Cleanup Safety Guides</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/05/from-osha-oil-spill-cleanup-safety-guides.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DOL Focuses on Safety of Oil Cleanup Workers</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/05/dol-focuses-on-safety-of-oil-cleanup-workers.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/05/dol-focuses-on-safety-of-oil-cleanup-workers.html#comments</comments>
		<pubDate>Tue, 04 May 2010 14:14:31 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Department_of_Labor]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Oil-Spill]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10945</guid>
		<description><![CDATA[Cleanup workers can face potential hazards from oil byproducts, dispersants, detergents, and degreasers. Drowning, heat illness, and falls also pose hazards, as can encounters with wild species native to the impacted areas. OSHA is consulting with BP and others to ensure that workers receive appropriate training and protective equipment.  <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/05/dol-focuses-on-safety-of-oil-cleanup-workers.html">DOL Focuses on Safety of Oil Cleanup Workers</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/05/dol-focuses-on-safety-of-oil-cleanup-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go On A Safety &#8220;Mission&#8221; First Week Of May</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/04/go-on-a-safety-mission-first-week-of-may.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/04/go-on-a-safety-mission-first-week-of-may.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:30:24 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[ASSE]]></category>
		<category><![CDATA[Canadian-Society-of-Safety-Engineering]]></category>
		<category><![CDATA[DuroLast-Roofing]]></category>
		<category><![CDATA[employee_safety]]></category>
		<category><![CDATA[Facility Managers]]></category>
		<category><![CDATA[ISSA]]></category>
		<category><![CDATA[NAOSH Week]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Workplace-Safety]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10792</guid>
		<description><![CDATA[Numerous groups will convene during NAOSH Week from May 2-8, 2010 and Occupational Safety and Health Professional (OSHP) Day on May 5 to raise awareness of the importance of being safe at work. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/04/go-on-a-safety-mission-first-week-of-may.html">Go On A Safety &#8220;Mission&#8221; First Week Of May</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/04/go-on-a-safety-mission-first-week-of-may.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Jersey Transit Violates Whistleblower Law</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/04/new-jersey-transit-violates-whistleblower-law.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/04/new-jersey-transit-violates-whistleblower-law.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:53:32 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Whistleblower]]></category>
		<category><![CDATA[NJ-Transit]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10700</guid>
		<description><![CDATA[A whistleblower investigation by the U.S. Department of Labor’s Occupational Safety and Health Administration found that New Jersey Transit violated the Federal Railroad Safety Act when it retaliated against an employee for reporting a work-related illness. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/04/new-jersey-transit-violates-whistleblower-law.html">New Jersey Transit Violates Whistleblower Law</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/04/new-jersey-transit-violates-whistleblower-law.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT FLASH: Drive-Thru Unit From Berner International</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/03/new-product-flash-drive-thru-unit-from-berner.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/03/new-product-flash-drive-thru-unit-from-berner.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:34:18 +0000</pubDate>
		<dc:creator>Anne Vazquez</dc:creator>
				<category><![CDATA[employee_safety]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[New Product Flash]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Berner-International]]></category>
		<category><![CDATA[employee safety]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[New-Product-Flash]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10487</guid>
		<description><![CDATA[This air curtain product is designed to keep car fumes away from workers at drive-thru windows, save energy, and create comfort. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/03/new-product-flash-drive-thru-unit-from-berner.html">NEW PRODUCT FLASH: Drive-Thru Unit From Berner International</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/03/new-product-flash-drive-thru-unit-from-berner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Issues Flu Directive for Healthcare Workers</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/03/osha-issues-flu-directive-for-healthcare-workers.html</link>
		<comments>http://www.todaysfacilitymanager.com/facilityblog/2010/03/osha-issues-flu-directive-for-healthcare-workers.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:20:37 +0000</pubDate>
		<dc:creator>Heidi Schwartz</dc:creator>
				<category><![CDATA[FM Alert]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare_facilities]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Healthcare-Facilities]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10279</guid>
		<description><![CDATA[In response to complaints, OSHA inspectors will ensure that healthcare employers implement a hierarchy of controls and encourage vaccination and other work practices recommended by the CDC. <p>Continue reading <a href="http://www.todaysfacilitymanager.com/facilityblog/2010/03/osha-issues-flu-directive-for-healthcare-workers.html">OSHA Issues Flu Directive for Healthcare Workers</a></p>]]></description>
		<wfw:commentRss>http://www.todaysfacilitymanager.com/facilityblog/2010/03/osha-issues-flu-directive-for-healthcare-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funny: Were The 1950s Really This Silly?</title>
		<link>http://www.todaysfacilitymanager.com/facilityblog/2010/01/friday-funny-were-the-1950s-really-this-silly.html</link>
